SCHEDULE OF FEES
Commencing 21 July 2020
New Patient Initial Consultation | Full Fee | Medicare Rebate | Out of Pocket | |
Specific (up to 20 mins) | $80.00 | $38.20 | $41.80 | |
Extended (20-40 mins) – new to surgery | $150.00 | $75.05 | $74.95 | |
Extended (20-40 mins) – previous patient of doctor | $125.00 | $75.05 | $49.95 | |
Comprehensive (>40 mins) | $225.00 | $108.85 | $116.15 | |
VARIOUS Consultations
|
Full Fee | Medicare Rebate | Out of Pocket | |
Iron Infusion – No Concession Card | $150.00 | $75.05 | $74.95 | |
Iron Infusion – Concession Card | $125.00 | $75.05 | $49.95 | |
Subsequent Consultations | Full Fee | Medicare Rebate | Out of Pocket | |
Brief | $30.00 | $17.50 | $12.50 | |
Specific (up to 20 mins) | $70.00 | $38.20 | $31.80 | |
Extended (20-40 mins) | $120.00 | $73.95 | $46.05 | |
Comprehensive (>40 mins) | $170.00 | $108.85 | $61.15 | |
Concession card holders and DVA | Bulk Billed | |||
WE ALSO UNDERTAKE THE FOLLOWING ITEMS |
||||
GP management plans and review (up to 4 visits per year) | ||||
Team care arrangements and review (up to 4 visits per year) | ||||
Nurse consultations | ||||
Health assessments | ALL ITEMS ARE BILLED AT THE | |||
Medication review | DISCRETION OF THE DOCTOR | |||
Cardiovascular disease risk | ||||
Case conferences | ||||
Telehealth consultations | ||||
ECG, spirometry, ankle brachial index | ||||
Mental health treatment plans | ||||